Comments Off | Thursday, August 4, 2011
HELLLOOOO My Ever Wonderful Beautiful Bay Area… here’s some interesting stats for you regarding housing activities in the following counties….they may give you a better insight as to what the average List prices are in high and low price points … Enjoy!!
| I hope you will find the following snapshot of local Real Estate | |||
| inventory interesting. The table represents aggregated values based on | |||
| MLS data for the specified date. | |||
| Housing Inventory Snapshot | July 28, 2011 | ||
| Average List Price | Median List Price | Average Days On Market | |
| Santa Clara County, CA | |||
| Single Family under $1M | $592,091 | $580,000 | 69 |
| Single Family over $1M | $2,302,785 | $1,650,000 | 77 |
| Condo/Townhome under $600K | $346,370 | $349,000 | 75 |
| Condo/Townhome over $600K | $746,892 | $708,000 | 67 |
| San Mateo County, CA | |||
| Single Family under $1M | $614,943 | $588,888 | 74 |
| Single Family over $1M | $2,806,758 | $1,728,000 | 80 |
| Condo/Townhome under $600K | $370,848 | $359,900 | 88 |
| Condo/Townhome over $600K | $779,907 | $719,000 | 65 |
| Santa Cruz County, CA | |||
| Single Family under $1M | $563,733 | $559,000 | 79 |
| Single Family over $1M | $1,952,887 | $1,645,000 | 108 |
| Condo/Townhome under $600K | $353,149 | $333,703 | 107 |
| Condo/Townhome over $600K | $800,226 | $759,000 | 120 |
| Monterey County, CA | |||
| Single Family under $1M | $449,639 | $375,000 | 87 |
| Single Family over $1M | $3,139,852 | $2,195,000 | 125 |
| Condo/Townhome under $600K | $310,009 | $279,000 | 80 |
| Condo/Townhome over $600K | $1,074,440 | $897,000 | 111 |
| San Benito County, CA | |||
| Single Family under $1M | $363,682 | $319,900 | 92 |
| Single Family over $1M | $1,983,890 | $1,500,000 | 199 |
| Condo/Townhome under $300K | N/A** | N/A** | N/A** |
| Condo/Townhome over $300K | N/A** | N/A** | N/A** |
| Alameda County, CA | |||
| Single Family under $1M | $439,582 | $400,000 | 77 |
| Single Family over $1M | $1,861,976 | $1,498,000 | 87 |
| Condo/Townhome under $600K | $272,242 | $249,000 | 85 |
| Condo/Townhome over $600K | $757,419 | $699,000 | 61 |
| Contra Costa County, CA | |||
| Single Family under $1M | $389,133 | $314,900 | 77 |
| Single Family over $1M | $1,930,678 | $1,450,000 | 113 |
| Condo/Townhome under $600K | $228,331 | $177,000 | 88 |
| Condo/Townhome over $600K | $718,012 | $679,950 | 82 |
| If you know someone who is considering buying or selling a home, please | |||
| give me a call. I will provide professional & courteous service along with | |||
| knowledgeable guidance through the process. | |||






